Customization: | Available |
---|---|
Capacity: | 60-200L |
Door: | Single Door |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item No. | Capacity | Temperature Range |
Refrigerant | Voltage | Input Power |
N.W | Product Size (W*D*H) |
Packing Size (W*D*H) |
Loading Qty |
Note |
RC-BD165 | 165L | ≤-18ºC | R134a/R600a (CFC-free) |
DC12/24/36V & AC100-240V |
75W | 38kgs | 830*565*900mm | 885*625*950mm | 45pcs/ 20GP 118pcs/ 40HQ |
Single- door Solar Freezer |
RC-BD235 | 235L | ≤-18ºC | R134a/R600a (green) |
DC12/24/36V & AC100-240V |
80W | 42kgs | 1150*565*875mm | 1205*625*950mm | 26pcs/ 20GP 77pcs/ 40HQ |
Single- door Solar Freezer |
RC-BD105 | 105L | ≤-18ºC | R134a/R600a | DC12/24/36V & AC110-240V |
65W | 27kgs | 625*488*735mm | 675*555*810mm | 94pcs/ 20GP 210pcs/ 40HQ |
|
RC-BD125 | 125L | ≤-18ºC | R134a/R600a | DC12/24/36V & AC110-240V |
70W | 30kgs | 625*488*785mm | 675*555*860mm | 86pcs/ 20GP 210pcs/ 40HQ |
|
RC-BCD55 | 55L | ≤-18ºC | R134a/R600a | DC12/24/36V & AC110-240V |
60W | 22kgs | 625*488*520mm | 675*555*590mm | 136pcs/ 20GP 280pcs/ 40HQ |
|
RC-BCD75 | 75L | ≤-18ºC | R134a/R600a | DC12/24/36V & AC110-240V |
60W | 24kgs | 625*488*620mm | 675*555*690mm | 102pcs/ 20GP 210pcs/ 40HQ |
Single- door Solar Freezer |
RC-BD425 | 425L | ≤-18ºC | R290/R600a | DC12/24/36V & AC110-240V |
95W | 65kgs | 1450*700*845 | 1520*770*915 | 22pcs/ 20GP 70pcs/ 40HQ |
Double- door Solar Freezer |
RC-BD465 | 465L | ≤-18ºC | R290/R600a | DC12/24/36V & AC110-240V |
95W | 68kgs | 1450*700*938 | 1520*770*1010 | 20pcs/ 20GP 49pcs/ 40HQ |
|
RC-BD525 | 525L | ≤-18ºC | R290/R600a | DC12/24/36V & AC110-240V |
100W | 70kgs | 1750*700*845 | 1820*770*915 | 18pcs/ 20GP 48pcs/ 40HQ |
Double- door Solar Freezer |
RC-BD625 | 625L | ≤-18ºC | R290/R600a | DC12/24/36V & AC110-240V |
100W | 75kgs | 1750*700*938 | 1820*770*1010 | 18pcs/ 20GP 38pcs/ 40HQ |
|
RC-BD725 | 725L | ≤-18ºC | R290/R600a | DC12/24/36V & AC110-240V |
120W | 85kgs | 1905*818*845 | 1975*895*915 | 12pcs/ 20GP 26pcs/ 40HQ |
|
RC-BD865 | 865L | ≤-18ºC | R290/R600a | DC12/24/36V & AC110-240V |
120W | 95kgs | 1905*818*938 | 1975*895*1010 | 10pcs/ 20GP 24pcs/ 40HQ |
Double- door Solar Freezer |