Customization: | Available |
---|---|
Type: | Central Air Conditioners |
Capacity: | 18000-24000 BTU |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model No. | Complete Machine | RC-35FG/FA-DC | RC-51FG/FA-DC | RC-72FG/FA-DC | |
IDU(indoor unit) | RC-35FG/FA-IDU | RC-51FG/FA-IDU | RC-72FG/FA-IDU | ||
ODU(outdoor unit) | RC-35FG/FA-ODU | RC-51FG/FA-ODU | RC-72FG/FA-ODU | ||
Cooling Capacity | W | 3500 | 5100 | 7200.0 | |
BTU | 12000 | 18000 | 24000.0 | ||
Heating Capacity | W | 3500 | 5600 | 7500 | |
BTU | 12000 | 19000 | 25000 | ||
Power Input | 220V-50/60HZ | ||||
Rated Power | Cooling | W | 1045 | 1620.00 | 2420.00 |
Heating | W | 1180 | 1700 | 2450.00 | |
Rated Power | Cooling | A | 4.75 | 7.46 | 11 |
Heating | A | 5.4 | 7.88 | 11.2 | |
Refrigerant | R410A | ||||
IDU (indoor unit) |
Dimension | mm | 700*210*450 | 920*210*450 | 1140*210*450 |
N.W. | kg | 17 | 23 | 27 | |
Noise Level | dB(A) | 34/28/26 | 38/35/32 | 40/37/33 | |
Circular Air Rate | m3/h | 650 | 900 | 1300 | |
Condensate Pipe | mm | 25 | |||
ODU (outdoor unit) |
Dimension | mm | 800*300*590 | 860*304*733 | |
N.W. | kg | 42 | 55 | ||
Noise Level | dB(A) | 55 | 56 | ||
Oil Side | mm | 6.35 | 6.35 | ||
Gas Side | mm | 12.7 | 15.88 | ||
Standard Length | mm | 5 | 5 | ||
Pipe Length between ODU&IDU | m | <=20 | <=20 | ||
Maximum Fall | m | 10 | 10 | ||
Connection Type/Control Mode | Horn mouth connection/Remote Contro(Wire Contrller as option) |